Usage Statistics for semeaj.com

Summary Period: January 2012
Generated 17-Jan-2012 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 7148
Total Files 6535
Total Pages 6794
Total Visits 875
Total KBytes 25039
Total Unique Sites 246
Total Unique URLs 560
Total Unique Referrers 390
Total Unique User Agents 85
. Avg Max
Hits per Hour 18 362
Hits per Day 446 1179
Files per Day 408 1142
Pages per Day 424 1152
Visits per Day 54 90
KBytes per Day 1565 7211
Hits by Response Code
Code 200 - OK 6535
Code 301 - Moved Permanently 34
Code 304 - Not Modified 53
Code 400 - Bad Request 6
Code 404 - Not Found 520

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 170 2.38% 120 1.84% 158 2.33% 59 6.74% 27 10.98% 1569 6.26%
2 488 6.83% 375 5.74% 447 6.58% 50 5.71% 24 9.76% 3758 15.01%
3 604 8.45% 510 7.80% 582 8.57% 51 5.83% 33 13.41% 1534 6.13%
4 391 5.47% 376 5.75% 377 5.55% 41 4.69% 28 11.38% 637 2.54%
5 388 5.43% 370 5.66% 363 5.34% 41 4.69% 22 8.94% 489 1.95%
6 823 11.51% 799 12.23% 801 11.79% 61 6.97% 28 11.38% 890 3.56%
7 953 13.33% 928 14.20% 919 13.53% 63 7.20% 29 11.79% 1157 4.62%
8 1179 16.49% 1142 17.48% 1152 16.96% 42 4.80% 33 13.41% 7211 28.80%
9 812 11.36% 785 12.01% 785 11.55% 57 6.51% 29 11.79% 1076 4.30%
10 106 1.48% 85 1.30% 91 1.34% 67 7.66% 29 11.79% 1097 4.38%
11 146 2.04% 117 1.79% 121 1.78% 59 6.74% 32 13.01% 790 3.15%
12 191 2.67% 151 2.31% 175 2.58% 52 5.94% 28 11.38% 290 1.16%
13 195 2.73% 166 2.54% 171 2.52% 65 7.43% 38 15.45% 797 3.18%
14 351 4.91% 324 4.96% 340 5.00% 52 5.94% 35 14.23% 2460 9.82%
15 115 1.61% 100 1.53% 103 1.52% 35 4.00% 27 10.98% 564 2.25%
16 236 3.30% 187 2.86% 209 3.08% 90 10.29% 45 18.29% 721 2.88%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 641 8.97% 34 559 8.55% 38 622 9.16% 99 1590 6.35%
1 16 271 3.79% 15 250 3.83% 16 261 3.84% 17 275 1.10%
2 15 253 3.54% 14 233 3.57% 14 231 3.40% 25 395 1.58%
3 8 136 1.90% 7 118 1.81% 7 115 1.69% 37 598 2.39%
4 16 266 3.72% 14 232 3.55% 15 245 3.61% 63 1010 4.03%
5 24 399 5.58% 23 382 5.85% 23 382 5.62% 50 801 3.20%
6 26 418 5.85% 25 404 6.18% 25 411 6.05% 33 525 2.09%
7 24 392 5.48% 23 376 5.75% 23 380 5.59% 45 712 2.84%
8 18 292 4.09% 15 243 3.72% 17 274 4.03% 39 625 2.50%
9 15 251 3.51% 14 230 3.52% 14 239 3.52% 45 715 2.86%
10 14 239 3.34% 13 215 3.29% 13 220 3.24% 43 689 2.75%
11 8 140 1.96% 7 117 1.79% 7 124 1.83% 20 320 1.28%
12 8 133 1.86% 7 123 1.88% 7 127 1.87% 43 687 2.74%
13 17 274 3.83% 16 258 3.95% 16 263 3.87% 92 1466 5.85%
14 17 281 3.93% 16 262 4.01% 16 266 3.92% 66 1048 4.19%
15 26 417 5.83% 24 398 6.09% 25 401 5.90% 46 733 2.93%
16 24 399 5.58% 24 386 5.91% 24 390 5.74% 98 1569 6.27%
17 14 236 3.30% 12 205 3.14% 12 200 2.94% 38 611 2.44%
18 7 120 1.68% 7 115 1.76% 7 118 1.74% 33 532 2.13%
19 12 201 2.81% 11 185 2.83% 11 182 2.68% 46 733 2.93%
20 8 134 1.87% 7 125 1.91% 7 127 1.87% 18 282 1.13%
21 14 237 3.32% 13 214 3.27% 13 222 3.27% 39 620 2.48%
22 38 609 8.52% 36 591 9.04% 37 595 8.76% 471 7533 30.08%
23 25 409 5.72% 19 314 4.80% 24 399 5.87% 61 972 3.88%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 4645 64.98% 3180 12.70% /
2 332 4.64% 3539 14.13% /modlogan/
3 78 1.09% 767 3.06% /webalizer/
4 32 0.45% 125 0.50% /modlogan/m_usage_201003_004_004.html
5 12 0.17% 1108 4.43% /webalizer/usage_201201.html
6 11 0.15% 62 0.25% /modlogan/m_usage_201201_001_002.html
7 9 0.13% 21 0.08% /modlogan/m_usage_201004_000_000.html
8 8 0.11% 1 0.00% /icons/back.gif
9 8 0.11% 1 0.00% /icons/folder.gif
10 8 0.11% 59 0.23% /modlogan/m_usage_201104_001_002.html
11 8 0.11% 17 0.07% /modlogan/m_usage_201112_003_003.html
12 7 0.10% 14 0.06% /modlogan/m_usage_201104_003_003.html
13 7 0.10% 21 0.08% /modlogan/m_usage_201107_000_000.html
14 7 0.10% 27 0.11% /modlogan/m_usage_201111_003_001.html
15 7 0.10% 21 0.08% /modlogan/m_usage_201201_000_000.html
16 7 0.10% 830 3.31% /webalizer/usage_201111.html
17 7 0.10% 821 3.28% /webalizer/usage_201112.html
18 6 0.08% 1 0.00% /icons/blank.gif
19 6 0.08% 24 0.09% /modlogan/m_usage_200912_002_001.html
20 6 0.08% 18 0.07% /modlogan/m_usage_201009_000_000.html
21 6 0.08% 37 0.15% /modlogan/m_usage_201009_002_002.html
22 6 0.08% 18 0.07% /modlogan/m_usage_201011_000_000.html
23 6 0.08% 44 0.18% /modlogan/m_usage_201104_001_001.html
24 6 0.08% 22 0.09% /modlogan/m_usage_201104_001_004.html
25 6 0.08% 17 0.07% /modlogan/m_usage_201104_002_001.html
26 6 0.08% 31 0.12% /modlogan/m_usage_201104_002_003.html
27 6 0.08% 14 0.05% /modlogan/m_usage_201104_002_004.html
28 6 0.08% 32 0.13% /modlogan/m_usage_201104_003_001.html
29 6 0.08% 31 0.13% /modlogan/m_usage_201107_003_001.html
30 6 0.08% 10 0.04% /modlogan/m_usage_201110_002_001.html

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 332 4.64% 3539 14.13% /modlogan/
2 4645 64.98% 3180 12.70% /
3 12 0.17% 1108 4.43% /webalizer/usage_201201.html
4 7 0.10% 830 3.31% /webalizer/usage_201111.html
5 7 0.10% 821 3.28% /webalizer/usage_201112.html
6 78 1.09% 767 3.06% /webalizer/
7 6 0.08% 733 2.93% /webalizer/usage_201103.html
8 6 0.08% 696 2.78% /webalizer/usage_201109.html
9 6 0.08% 690 2.76% /webalizer/usage_201104.html
10 6 0.08% 689 2.75% /webalizer/usage_201106.html

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 4645 64.98% 239 30.33% /
2 332 4.64% 91 11.55% /modlogan/
3 78 1.09% 35 4.44% /webalizer/
4 32 0.45% 22 2.79% /modlogan/m_usage_201003_004_004.html
5 12 0.17% 8 1.02% /webalizer/usage_201201.html
6 9 0.13% 4 0.51% /modlogan/m_usage_201004_000_000.html
7 8 0.11% 4 0.51% /modlogan/m_usage_201104_001_002.html
8 4 0.06% 4 0.51% /modlogan/m_usage_201111_004_003.html
9 7 0.10% 4 0.51% /modlogan/m_usage_201201_000_000.html
10 5 0.07% 4 0.51% /webalizer/usage_201001.html

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 4645 64.98% 243 30.57% /
2 332 4.64% 93 11.70% /modlogan/
3 78 1.09% 47 5.91% /webalizer/
4 32 0.45% 10 1.26% /modlogan/m_usage_201003_004_004.html
5 9 0.13% 5 0.63% /modlogan/m_usage_201004_000_000.html
6 11 0.15% 5 0.63% /modlogan/m_usage_201201_001_002.html
7 8 0.11% 4 0.50% /modlogan/m_usage_201104_001_002.html
8 4 0.06% 4 0.50% /modlogan/m_usage_201111_002_002.html
9 6 0.08% 4 0.50% /modlogan/m_usage_201111_004_002.html
10 7 0.10% 4 0.50% /modlogan/m_usage_201201_000_000.html

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 3030 42.39% 3030 46.37% 2086 8.33% 31 3.54% 64-120-202-182.static.hostnoc.net
2 1237 17.31% 1237 18.93% 1483 5.92% 68 7.77% lasvegas-nv-datacenter.com
3 504 7.05% 499 7.64% 3439 13.73% 6 0.69% crawl-66-249-71-76.googlebot.com
4 355 4.97% 349 5.34% 5976 23.87% 1 0.11% 159.253.145.175-static.reverse.softlayer.com
5 280 3.92% 65 0.99% 854 3.41% 68 7.77% crawl-66-249-71-114.googlebot.com
6 220 3.08% 200 3.06% 751 3.00% 9 1.03% sticker01.yandex.ru
7 204 2.85% 191 2.92% 1718 6.86% 162 18.51% spider-199-21-99-105.yandex.com
8 200 2.80% 200 3.06% 2140 8.55% 2 0.23% d-natpool14-204-236-120-129.batelnet.bs
9 122 1.71% 122 1.87% 1191 4.76% 26 2.97% web38.opentransfer.com
10 72 1.01% 48 0.73% 33 0.13% 8 0.91% sticker00.yandex.ru
11 59 0.83% 55 0.84% 1505 6.01% 48 5.49% spider-95-108-246-253.yandex.com
12 54 0.76% 42 0.64% 324 1.29% 20 2.29% crawl-66-249-71-47.googlebot.com
13 44 0.62% 30 0.46% 253 1.01% 17 1.94% crawl-66-249-71-182.googlebot.com
14 41 0.57% 22 0.34% 295 1.18% 24 2.74% crawl-66-249-71-176.googlebot.com
15 32 0.45% 20 0.31% 132 0.53% 1 0.11% cpe-174-096-219-029.carolina.res.rr.com
16 23 0.32% 11 0.17% 74 0.29% 9 1.03% crawl-66-249-71-7.googlebot.com
17 22 0.31% 11 0.17% 175 0.70% 14 1.60% crawl-66-249-72-245.googlebot.com
18 21 0.29% 4 0.06% 148 0.59% 4 0.46% crawl-66-249-67-90.googlebot.com
19 20 0.28% 3 0.05% 31 0.12% 4 0.46% crawl-66-249-72-146.googlebot.com
20 18 0.25% 18 0.28% 12 0.05% 5 0.57% 113-151-132-95.pool.ukrtel.net
21 18 0.25% 14 0.21% 74 0.29% 5 0.57% crawl-66-249-72-97.googlebot.com
22 15 0.21% 15 0.23% 32 0.13% 5 0.57% 193.33.171.253
23 13 0.18% 11 0.17% 27 0.11% 1 0.11% 69.58.178.59
24 12 0.17% 0 0.00% 0 0.00% 2 0.23% 222.231.60.149
25 12 0.17% 6 0.09% 48 0.19% 8 0.91% crawl-66-249-71-141.googlebot.com
26 10 0.14% 5 0.08% 3 0.01% 5 0.57% 50.23.239.14-static.reverse.softlayer.com
27 10 0.14% 6 0.09% 56 0.22% 7 0.80% crawl-66-249-72-83.googlebot.com
28 10 0.14% 5 0.08% 3 0.01% 1 0.11% sd-28013.dedibox.fr
29 10 0.14% 10 0.15% 31 0.12% 3 0.34% web1332.opentransfer.com
30 9 0.13% 4 0.06% 231 0.92% 4 0.46% 208-115-111-70-reverse.wowrack.com

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 4.97% 349 5.34% 5976 23.87% 1 0.11% 159.253.145.175-static.reverse.softlayer.com
2 504 7.05% 499 7.64% 3439 13.73% 6 0.69% crawl-66-249-71-76.googlebot.com
3 200 2.80% 200 3.06% 2140 8.55% 2 0.23% d-natpool14-204-236-120-129.batelnet.bs
4 3030 42.39% 3030 46.37% 2086 8.33% 31 3.54% 64-120-202-182.static.hostnoc.net
5 204 2.85% 191 2.92% 1718 6.86% 162 18.51% spider-199-21-99-105.yandex.com
6 59 0.83% 55 0.84% 1505 6.01% 48 5.49% spider-95-108-246-253.yandex.com
7 1237 17.31% 1237 18.93% 1483 5.92% 68 7.77% lasvegas-nv-datacenter.com
8 122 1.71% 122 1.87% 1191 4.76% 26 2.97% web38.opentransfer.com
9 280 3.92% 65 0.99% 854 3.41% 68 7.77% crawl-66-249-71-114.googlebot.com
10 220 3.08% 200 3.06% 751 3.00% 9 1.03% sticker01.yandex.ru

Top 30 of 390 Total Referrers
# Hits Referrer
1 2200 30.78% - (Direct Request)
2 668 9.35% http://www.assparadepussy.com/
3 394 5.51% http://www.blackgirlyoung.com/
4 392 5.48% http://www.mr-big-dicks-hot-chicks.net/
5 330 4.62% http://gigantic-black-tits-pics.boobsnaturalnude.info/
6 327 4.57% http://www.8hotlatinas.com/
7 318 4.45% http://www.reality900.com/reality-king-porn/
8 317 4.43% http://christina-applegate-nude.nakedcelebscity.com/
9 316 4.42% http://www.hotnudegrannies.info/naked-college-coeds/
10 314 4.39% http://www.nakedbraziliangirls.info/brazilian-women-sex/
11 313 4.38% http://www.please-bang-my-wife.net/
12 200 2.80% http://programreviews.isgreat.org/cellsqueeze/mobile-money/mobile_money.html
13 156 2.18% http://big-fat-tits-pictures.boobsnaturalnude.info/
14 52 0.73% http://www.nudecelebsfree.info/
15 51 0.71% http://www.teens900.com/
16 45 0.63% http://www.cumshotinmouth.net/
17 38 0.53% http://free-bald-pink-pussy-pics.hairyteenpussy.info/
18 37 0.52% http://www.gangbanghotwife.com/
19 37 0.52% http://www.hugesexyboobs.info/free-giant-tits/
20 31 0.43% http://www.collegeamateurs4u.com/
21 28 0.39% http://www.blackgirlyoung.com/ebony-girls/
22 27 0.38% http://semeaj.com/
23 26 0.36% http://www.8hotlatinas.com/video/latina-blowjob/
24 24 0.34% http://www.8hotlatinas.com/latina-booty/
25 22 0.31% http://www.freeslutwifesex.com/
26 20 0.28% http://www.redheads-online.com/
27 16 0.22% http://www.semeaj.com/
28 15 0.21% http://forum.semeaj.com/
29 15 0.21% http://forum.semeaj.com/modlogan/m_usage_201003_004_004.html
30 11 0.15% http://surfspy.info/2012/01/woodprofitsar-how-to-start-a-woodworking-business-from-home-with-no-capital-or-experience/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% semeaj
2 1 50.00% webalizer version 2.01 december 2011 netscape intitle:usage sta

Top 15 of 85 Total User Agents
# Hits User Agent
1 4260 59.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1049 14.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 555 7.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 355 4.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
5 199 2.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 169 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 61 0.85% BinGet/1.00.A (http://www.bin-co.com/php/scripts/load/)
8 40 0.56% Googlebot-Image/1.0
9 39 0.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 32 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
11 17 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 16 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 15 0.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 14 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 13 0.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for January 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3195 44.70% 2760 42.23% 18518 73.95% US Commercial
2 3096 43.31% 3084 47.19% 2148 8.58% Network
3 298 4.17% 205 3.14% 1261 5.04% Unresolved/Unknown
4 297 4.16% 252 3.86% 790 3.16% Russian Federation
5 200 2.80% 200 3.06% 2140 8.55% Bahamas
6 15 0.21% 5 0.08% 3 0.01% France
7 12 0.17% 12 0.18% 28 0.11% Ukraine
8 10 0.14% 0 0.00% 1 0.00% Germany
9 7 0.10% 4 0.06% 1 0.01% Australia
10 6 0.08% 3 0.05% 21 0.08% Non-Profit Organization
11 5 0.07% 4 0.06% 127 0.51% Belarus
12 2 0.03% 1 0.02% 1 0.00% Seychelles
13 1 0.01% 1 0.02% 0 0.00% Brazil
14 1 0.01% 1 0.02% 0 0.00% Colombia
15 1 0.01% 1 0.02% 0 0.00% Spain
16 1 0.01% 1 0.02% 0 0.00% Italy
17 1 0.01% 1 0.02% 0 0.00% Netherlands


Generated by Webalizer Version 2.01